Licences & Applications
Licensed Establishments
The public register of establishments currently licensed by the Authority. Choose a licence type, then search, filter and sort the records.
Public register
Browse the register
HotelsGuest HousesHostelsTourist VillagesShort-Let Rented Accommodation – MaltaShort-Let Rented Accommodation – GozoRestaurantsSnack BarsBarsKiosksTakeawaysDiscos & NightclubsTravel AgenciesDiving
1–50 of 7,119 Short-Let Rented Accommodation – Malta records.
| Ref | Sector | Name | Establishment | Address 1 | Address 2 | Town | Post Code | Bedrooms | Bed / Covers ▼ |
|---|---|---|---|---|---|---|---|---|---|
| APT-24216 | HOLIDAY PREMISES MALTA | 00, Villa La Vallette, TRIQ IL- KEFFA, SWIEQI | Villa La Vallette | — | TRIQ IL- KEFFA | SWIEQI | — | 9 | 22 |
| APT-29669 | HOLIDAY PREMISES MALTA | 7, Belview, TRIQ IL- MARBAT, SWIEQI | Belview | 7 | TRIQ IL- MARBAT | SWIEQI | — | 9 | 20 |
| APT-19138 | HOLIDAY PREMISES MALTA | Villa Xiwan, Triq Tal- Mielah, Madliena | Villa Xiwan | — | TRIQ TAL- MIELAH | MADLIENA | SWQ 1314 | 7 | 17 |
| APT-23520 | HOLIDAY PREMISES MALTA | 2, Barracuda, TRIQ THOMAS ASHBY, MARSASKALA | Barracuda | 2 | TRIQ THOMAS ASHBY | MARSASKALA | MSK3273 | 8 | 17 |
| APT-10734 | HOLIDAY PREMISES MALTA | 56, Basecamp, TRIQ IT- TIBEN, SWIEQI | Basecamp | 56 | TRIQ IT- TIBEN | SWIEQI | SWQ 3036 | 8 | 16 |
| APT-23286 | HOLIDAY PREMISES MALTA | 157, TRIQ IX- XATT, PIETA | — | 157 | TRIQ IX- XATT | PIETA | — | 8 | 16 |
| APT-24214 | HOLIDAY PREMISES MALTA | 00, Villa De Rohan, TRIQ IL- KEFFA, SWIEQI | Villa De Rohan | — | TRIQ IL- KEFFA | SWIEQI | — | 5 | 16 |
| APT-24275 | HOLIDAY PREMISES MALTA | 5, TRIQ L- IMRABAT, SLIEMA | — | 5 | TRIQ L- IMRABAT | SLIEMA | — | 8 | 16 |
| APT-25409 | HOLIDAY PREMISES MALTA | 53, TRIQ DUN AMABILE SISNER, PEMBROKE | — | 53 | TRIQ DUN AMABILE SISNER | PEMBROKE | — | 5 | 16 |
| APT-29332 | HOLIDAY PREMISES MALTA | 0, Manta , Sqaq L-Imtamar, Marsaxlokk [Marsaxlokk] | Manta | — | SQAQ L-IMTAMAR | MARSAXLOKK | — | 6 | 16 |
| APT-33609 | HOLIDAY PREMISES MALTA | P/H 3, 197, Triq Il- Gross, Marsaskala [Marsaskala] | P/H 3 | 197 | TRIQ IL- GROSS | MARSASKALA | — | 6 | 16 |
| APT-20436 | HOLIDAY PREMISES MALTA | 0, Villa Mahi Mahi, Triq Thomas Ashby, Marsaskala [Marsaskala] | Villa Mahi Mahi | — | TRIQ THOMAS ASHBY | MARSASKALA | MSK 3273 | 7 | 15 |
| APT-23961 | HOLIDAY PREMISES MALTA | 68, TRIQ IL- WILGA, Paceville | — | 68 | TRIQ IL- WILGA | Paceville | — | 7 | 14 |
| APT-33814 | HOLIDAY PREMISES MALTA | Kampanella, Triq Wied Id-Dis, Madliena | Kampanella | — | TRIQ WIED ID-DIS | MADLIENA | — | 7 | 14 |
| APT-09304 | HOLIDAY PREMISES MALTA | 00, 120/121 Villa Gardenia, TRIQ IL- PONT, MELLIEHA | 120/121 Villa Gardenia | — | TRIQ IL- PONT | MELLIEHA | — | 5 | 12 |
| APT-09440 | HOLIDAY PREMISES MALTA | 00, Palazzo Villa Rosa, TRIQ IN- NEMES, SWIEQI | Palazzo Villa Rosa | — | TRIQ IN- NEMES | SWIEQI | — | 6 | 12 |
| APT-16494 | HOLIDAY PREMISES MALTA | 18, TRIQ IL- KONVENTWALI, SAN PAWL IL-BAHAR | — | 18 | TRIQ IL- KONVENTWALI | SAN PAWL IL BAHAR | — | 6 | 12 |
| APT-18977 | HOLIDAY PREMISES MALTA | 0, Waterfront Apartment 1, Triq Thomas Ashby, Marsaskala [Marsaskala] | Waterfront Apartment 1 | — | TRIQ THOMAS ASHBY | MARSASKALA | — | 5 | 12 |
| APT-19085 | HOLIDAY PREMISES MALTA | 00, Valley View Flt 5, TRIQ IL- GIZIMIN, SWIEQI | Valley View Flt 5 | — | TRIQ IL- GIZIMIN | SWIEQI | — | 6 | 12 |
| APT-23382 | HOLIDAY PREMISES MALTA | Jars Flat 1 Villa San Tropez, 73, Triq Is- Swieqi, Swieqi | Jars Flat 1 Villa San Tropez | 73 | TRIQ IS- SWIEQI | SWIEQI | — | 6 | 12 |
| APT-24589 | HOLIDAY PREMISES MALTA | 0, Plot 210, TRIQ GHAJN ZEJTUNA, MELLIEHA | Plot 210 | — | TRIQ GHAJN ZEJTUNA | MELLIEHA | — | 6 | 12 |
| APT-25910 | HOLIDAY PREMISES MALTA | Medvista Blk B Flat 10, Triq San Mark, San Giljan [San Ġiljan] | Medvista Blk B Flat 10 | — | TRIQ SAN MARK | SAN GILJAN | — | 6 | 12 |
| APT-26851 | HOLIDAY PREMISES MALTA | Velver Mansions, 8, Trejqet Nicholas Monsarrat, Naxxar | Velver Mansions | 8 | TREJQET NICHOLAS MONSARRAT | NAXXAR | — | 6 | 12 |
| APT-27843 | HOLIDAY PREMISES MALTA | 11, SQAQ IX- XATT NRU. 3, PIETA | — | 11 | SQAQ IX- XATT NRU. 3 | PIETA | — | 6 | 12 |
| APT-28666 | HOLIDAY PREMISES MALTA | Barumbara Tal Laring, Triq It- Tigrija, Rabat [Ir-Rabat] | Barumbara Tal Laring | — | TRIQ IT- TIGRIJA | RABAT Malta | — | 5 | 12 |
| APT-31440 | HOLIDAY PREMISES MALTA | 00, Madliena Heights, Triq l- Inġinier, MADLIENA | Madliena Heights | — | Triq l- Inġinier | MADLIENA | — | 6 | 12 |
| APT-31750 | HOLIDAY PREMISES MALTA | 11, TRIQ STELLA MARIS, SLIEMA | — | 11 | TRIQ STELLA MARIS | SLIEMA | — | 6 | 12 |
| APT-31751 | HOLIDAY PREMISES MALTA | Villa Arjuza, 00, Triq Josef Kalleya, Swieqi | Villa Arjuza | — | TRIQ JOSEF KALLEYA | SWIEQI | — | 6 | 12 |
| APT-32802 | HOLIDAY PREMISES MALTA | 21, Hirondelle, Triq Anton Inglott, San Gwann [San Ġwann] | Hirondelle | 21 | TRIQ ANTON INGLOTT | SAN GWANN | — | 6 | 12 |
| APT-33305 | HOLIDAY PREMISES MALTA | Massabielle, 77, Sqaq Lourdes, San Giljan [San Ġiljan] | Massabielle | 77 | SQAQ LOURDES | SAN GILJAN | — | 5 | 12 |
| APT-33478 | HOLIDAY PREMISES MALTA | Franstann, Flat 3, 134, Triq Santa Marija, Sliema [Tas-Sliema] | Franstann, Flat 3 | 134 | TRIQ SANTA MARIJA | SLIEMA | — | 6 | 12 |
| APT-33560 | HOLIDAY PREMISES MALTA | Ta' Piju, Ta' Trapna Z-Zghira, Limiti Ta', Zebbug [Ħaż-Żebbuġ (Ċittà Rohan)] | Ta' Piju | — | TA' TRAPNA Z-ZGHIRA, LIMITI TA' | ZEBBUG Malta | — | 4 | 12 |
| APT-34154 | HOLIDAY PREMISES MALTA | Villa Ida, 70, Triq Il- Pont, Mellieha | Villa Ida | 70 | TRIQ IL- PONT | MELLIEHA | — | 5 | 12 |
| APT-24799 | HOLIDAY PREMISES MALTA | 0, Watersedge Complex Blk A Apt 3, TRIQ THOMAS ASHBY, MARSASKALA | Watersedge Complex Blk A Apt 3 | — | TRIQ THOMAS ASHBY | MARSASKALA | — | 5 | 11 |
| APT-24801 | HOLIDAY PREMISES MALTA | 00, WATERSEDGE COMPLEX, BLK A FLT 5, TRIQ THOMAS ASHBY, MARSASKALA | WATERSEDGE COMPLEX, BLK A FLT 5 | — | TRIQ THOMAS ASHBY | MARSASKALA | — | 4 | 11 |
| APT-25399 | HOLIDAY PREMISES MALTA | 17, Thistleben, Triq Habb Il-Qamh, Swieqi [Is-Swieqi] | Thistleben | 17 | TRIQ HABB IL-QAMH | SWIEQI | — | 5 | 11 |
| APT-28460 | HOLIDAY PREMISES MALTA | 37, TRIQ L- ANNUNZJATA, TARXIEN | — | 37 | TRIQ L- ANNUNZJATA | TARXIEN | TXN 1137 | 4 | 11 |
| APT-29953 | HOLIDAY PREMISES MALTA | 10, Block B, Hamlet Square, TRIQ FRA LUCA ZURKI, TRIQ GDIDA FI, ZURRIEQ | Block B, Hamlet Square | 10 | TRIQ FRA LUCA ZURKI, TRIQ GDIDA FI | ZURRIEQ | ZRQ 2353 | 4 | 11 |
| APT-31260 | HOLIDAY PREMISES MALTA | 00, Alba Buildings, Apartment 5, TRIQ SIR WILLIAM REID, GZIRA | Alba Buildings, Apartment 5 | — | TRIQ SIR WILLIAM REID | GZIRA | — | 4 | 11 |
| APT-31714 | HOLIDAY PREMISES MALTA | 0, Ruby, TRIQ TAL- LABOUR, ZABBAR | Ruby | — | TRIQ TAL- LABOUR | ZABBAR | — | 5 | 11 |
| APT-33801 | HOLIDAY PREMISES MALTA | Razzett Carmena , Tal- Qadi, Limiti Tan-, Naxxar | Razzett Carmena | — | TAL- QADI, LIMITI TAN- | NAXXAR | — | 4 | 11 |
| APT-34143 | HOLIDAY PREMISES MALTA | Villa Dea, 70, Triq Il- Pont, Mellieha | Villa Dea | 70 | TRIQ IL- PONT | MELLIEHA | — | 4 | 11 |
| APT-10235 | HOLIDAY PREMISES MALTA | 42, Villa Buddha, TRIQ SAN MIKIEL, ZURRIEQ | Villa Buddha | 42 | TRIQ SAN MIKIEL | ZURRIEQ | — | 5 | 10 |
| APT-18588 | HOLIDAY PREMISES MALTA | 00, Villa Sunview, TRIQ GODWIN GANADO, Tal-Virtù | Villa Sunview | — | TRIQ GODWIN GANADO | Tal Virtu | — | 5 | 10 |
| APT-18609 | HOLIDAY PREMISES MALTA | Villa Dorado, 00, Triq Thomas Ashby, Marsaskala | Villa Dorado | — | TRIQ THOMAS ASHBY | MARSASKALA | — | 4 | 10 |
| APT-18911 | HOLIDAY PREMISES MALTA | 00, Waterfront Apartment 2, Triq Thomas Ashby, Marsaskala [Marsaskala] | Waterfront Apartment 2 | — | TRIQ THOMAS ASHBY | MARSASKALA | — | 5 | 10 |
| APT-19083 | HOLIDAY PREMISES MALTA | 00, Valley View Flt 2, TRIQ JOSEF KALLEYA, SWIEQI | Valley View Flt 2 | — | TRIQ JOSEF KALLEYA | SWIEQI | — | 5 | 10 |
| APT-19084 | HOLIDAY PREMISES MALTA | 00, Valley View FLT 1, TRIQ JOSEF KALLEYA, SWIEQI | Valley View FLT 1 | — | TRIQ JOSEF KALLEYA | SWIEQI | — | 5 | 10 |
| APT-22795 | HOLIDAY PREMISES MALTA | 00, Claret Apts Flat 1, TRIQ IL- MOLLETTA, SWIEQI | Claret Apts Flat 1 | — | TRIQ IL- MOLLETTA | SWIEQI | — | 5 | 10 |
| APT-22796 | HOLIDAY PREMISES MALTA | 00, Claret Apts Flat 2, TRIQ IL- MOLLETTA, SWIEQI | Claret Apts Flat 2 | — | TRIQ IL- MOLLETTA | SWIEQI | — | 5 | 10 |
Last updated 11 Sept 2026, 17:29 (Malta time)